Patio home in Carrington Woods subdivision in Northgreen. - Covered back porch
MLS# | 100180288 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 121 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 948 |
Story(s) | 1.0 |
Acreage | 0.14 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | No |
IQWeb_mls_ncregional_Optional_10 | Yes |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | Yes |
IQWeb_mls_ncregional_Optional_14 | No |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Carrington Woods |
Elementary School | Hubbard |
Middle School | Red Oak |
High School | Northern Nash |
Listing VS Median (in Carrington Woods) | |
Price: $74,900 low | high Med: $72,400 SqFt: 948 low | high Med: 949 $ / SqFt: $79 low | high Med: $76 On Site: 121 low | high Med: 156 |