MLS# | 100180380 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2009 |
Days On Site | 114 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,440 |
Pool | Yes |
Story(s) | 2.0 |
Acreage | 0.04 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | Yes |
IQWeb_mls_ncregional_Optional_09 | 1440.00 |
IQWeb_mls_ncregional_Optional_10 | No |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | Yes |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28412 |
Area | New Hanover |
Community Name | Coral Ridge The Villas |
Elementary School | Anderson |
Middle School | Murray |
High School | Ashley |